IMDS Public Pages
More information on the cooperation between ZVEI and the Automotive Industry on
the declaration of material data can be found under FAQ.
The application code “Electrical components which contain lead in a glass or ceramic matrix compound except glass in bulbs and glaze of spark plugs” will be hidden on January 31st, 2012 as announced end of June 2011. From 1st February 2012 the ApplicationID is not available anymore for new MDSs but remains valid in already existing MDSs.
IMDS Release 7.2 is planned for production starting February 23rd, 2012. Please get informed about enhancements in the preliminary Release notes 7.2.
Toyota updated their IMDS input manual and related documents.
Please refer to the updated manuals on FAQ.
In accordance to the Candidate List of REACH the following basic substances have been flagged as REACH-SVHC in IMDS:
| CAS-Number | Name |
| 7778-44-1 | Calcium arsenate |
| 111-96-6 | Bis(2-methoxyethyl) ether |
| 11103-86-9 | Potassium hydroxyoctaoxodizincatedichromate |
| 6477-64-1 | Lead dipicrate |
| 127-19-5 | N,N-dimethylacetamide |
| 7778-39-4 | Arsenic acid |
| 90-04-0 | 2-Methoxyaniline; o-Anisidine |
| 3687-31-8 | Trilead diarsenate |
| 107-06-2 | 1,2-dichloroethane |
| 49663-84-5 | Pentazinc chromate octahydroxide |
| 140-66-9 | 4-(1,1,3,3-tetramethylbutyl)phenol |
| 25214-70-4 | Formaldehyde, oligomeric reaction products with aniline |
| 117-82-8 | Bis(2-methoxyethyl) phthalate |
| 13424-46-9 | Lead diazide, Lead azide |
| 15245-44-0 | Lead styphnate |
| 101-14-4 | 2,2'-dichloro-4,4'-methylenedianiline |
| 77-09-8 | Phenolphthalein |
| 24613-89-6 | Dichromium tris(chromate) |
If you are looking for prior IMDS-Messages please visit the News Archive.
We highly appreciate your feedback, so please contact us.
Send your e-mails to one of our Service Centers.